Sign up to stay up to date on the Colleyville Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3909 Campania Court 4 6 4,089 $1,250,000 $305.70
6316 Pleasant Run 3 2 2,272 $3,500,000 $1,540.49
6400 Pleasant Run Road 4 3 2,758 $2,100,000 $761.42
1108 Nueces Court 3 3 3,089 $779,000 $252.19
5909 Kays Court 5 5 5,243 $1,349,000 $257.30
4208 Lombardy Court 4 5 3,621 $1,125,000 $310.69
4703 Summit Hill Court 5 6 4,042 $1,150,000 $284.51
1813 Prince Meadow Drive 5 5 5,106 $1,395,000 $273.21
4513 Lafite Lane 4 3 3,202 $898,000 $280.45
4510 Shadywood Lane 6 6 5,919 $2,179,000 $368.14
504 Bridlewood N 4 3 2,752 $839,360 $305
5411 Lowrie Road 5 6 4,420 $1,199,000 $271.27
5902 Preston Way N/A N/A N/A $600,000 Unknown
1724 Byron Nelson Parkway 5 6 6,587 $3,475,000 $527.55
110 Laila Court 4 5 4,633 $2,199,000 $474.64
5913 Quality Hill Road N/A N/A N/A $475,000 Unknown
5407 Lowrie Road 5 6 4,300 $1,199,000 $278.84
6316 Pleasant Run Road N/A N/A N/A $5,600,000 Unknown
6200 Pleasant Run Road 6 10 8,939 $10,800,000 $1,208.19
1615 Oak Knoll Drive 5 7 6,420 $2,675,000 $416.67
208 Oak Valley Drive 3 2 1,850 $675,000 $364.86
6760 St Moritz Parkway 5 6 5,173 $1,650,000 $318.96
4821 Lakewood Drive 4 3 2,734 $699,999 $256.03
2703 Cottonwood Lane 4 5 5,003 $1,199,000 $239.66
5403 Lowrie Road 5 6 4,423 $1,199,000 $271.08
2909 Sherwood Lane N/A N/A N/A $895,000 Unknown
7316 Calloway Court N/A N/A N/A $1,095,000 Unknown
1410 Nottoway Court N/A N/A N/A $1,295,000 Unknown
40 Village Lane 3 4 2,558 $695,000 $271.70
6606 Curtis Road N/A N/A N/A $365,000 Unknown
6805 Schubert 5 5 6,398 $1,749,900 $273.51
310 Glade W Road Unit B N/A N/A N/A $1,250,000 Unknown
310 Glade W Road Unit A N/A N/A N/A $1,250,000 Unknown
1509 Tinker Road N/A N/A N/A $1,100,000 Unknown
7200 Overland Trail 3 6 4,944 $3,250,000 $657.36
3941 Spring Garden Drive 3 3 3,238 $589,900 $182.18
124&128 Cheek Sparger Road N/A N/A N/A $1,350,000 Unknown
5504 Pleasant Run Road 5 4 4,194 $1,599,500 $381.38
7322 Calloway Court N/A N/A N/A $915,000 Unknown
1406 Nottoway Court N/A N/A N/A $1,550,000 Unknown
5606 Normandy Drive 5 7 5,894 $1,649,000 $279.78
1908 Maplewood Trail 3 2 1,402 $334,500 $238.59
2606 Pointe Court 4 5 5,060 $2,485,000 $491.11
820 Central Drive N/A N/A 4,675 $1,500,000 $320.86
6602 Herbert Road N/A N/A N/A $450,000 Unknown
5405 Miramar Lane 4 5 5,576 $1,750,000 $313.85
500 Wagonwheel Court N/A N/A N/A $1,850,000 Unknown
7235 Oak Alley Drive 5 7 7,682 $4,780,000 $622.23
106 Laila Court N/A N/A N/A $600,000 Unknown
3701 Cliffwood Drive 3 3 2,596 $699,000 $269.26
Average: 4.2 4.6 4,252 $1,758,042 $466
Viewing 1 - 50 of 71
Viewing 1 - 50 of 71
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
4305 Brookhollow Drive 4 4 3,306 $725,000 $219.30
211 Mill Valley Drive 3 3 2,337 $670,000 $286.69
305 Mill W Crossing 4 3 3,251 $830,000 $255.31
5049 Copperglen Circle 4 5 4,596 $1,275,350 $277.49
404 Oak Crest Hill Drive 3 2 2,408 $720,000 $299
7006 Shepherds Glen 5 5 4,833 $1,275,000 $263.81
5405 Willow Lane 5 5 4,633 $1,400,000 $302.18
2000 Tarrant Lane 4 3 2,495 $599,900 $240.44
4612 Westbury Drive 4 4 4,700 $1,100,000 $234.04
4000 Campania Court 4 5 4,116 $1,250,000 $303.69
7011 Rosebrook 3 2 2,575 $725,000 $281.55
7005 Monet 4 5 4,212 $1,399,000 $332.15
604 Creekview Lane 3 3 2,385 $630,000 $264.15
6920 Da Vinci 4 4 5,173 $1,500,000 $289.97
6908 Peters Path 5 7 5,765 $1,650,000 $286.21
5304 Fox Trail Lane 4 3 2,824 $659,900 $233.68
5609 Heron E Drive 3 3 2,846 $899,900 $316.20
4008 Petrus Boulevard 3 4 2,950 $945,000 $320.34
8101 Montpelier Way 4 5 4,437 $1,499,000 $337.84
1309 Tuscany Drive 4 3 3,290 $749,000 $227.66
5300 Rustic Trail 3 3 3,016 $699,000 $231.76
6209 Lantana Court 5 7 5,718 $1,350,000 $236.10
5102 Old Oak Lane 5 4 4,112 $1,375,000 $334.39
904 Chateau Court 4 6 5,904 $1,998,000 $338.41
5137 Chinquapin Drive 3 4 2,494 $600,000 $240.58
6807 Fallbrook Court 6 5 5,913 $1,350,000 $228.31
6105 Waller Lane N/A N/A N/A $550,000 Unknown
3411 Cliffwood Drive 4 4 3,864 $695,999 $180.12
5909 Preston Way N/A N/A N/A $550,000 Unknown
5901 Preston Way N/A N/A N/A $550,000 Unknown
6413 Remington Parkway 4 4 3,963 $1,175,000 $296.49
7701 Wildflower Way 5 6 5,162 $1,450,000 $280.90
6611 Sapphire S Circle 5 4 4,354 $1,175,000 $269.87
3911 Windview Drive 3 4 2,487 $550,000 $221.15
3205 Eaton Circle 4 4 4,060 $900,000 $221.67
7105 Vanguard Court 5 6 7,058 $2,349,999 $332.96
4016 Jackson Road N/A N/A N/A $2,750,000 Unknown
4016 Jackson Road 4 3 3,066 $2,750,000 $896.93
2528 Pointe Court 4 5 4,381 $2,299,000 $524.77
Average: 4.0 4.2 3,962 $1,169,719 $297
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39