Sign up to stay up to date on the East Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2410 Steepleridge Circle 3 2 1,850 $388,500 $210
11038 Timber Creek Drive 5 5 3,970 $575,000 $144.84
5404 Bradford Green Trail 4 4 3,034 $789,999 $260.38
1811 S Vernon Avenue 3 1 1,401 $259,900 $185.51
865 Mcdonald Street 3 3 2,972 $115,900 $39
3204 Koscher Drive 4 6 4,582 $999,000 $218.03
825 Washington Boulevard 4 3 3,382 $325,000 $96.10
301 Rain Tree Drive 4 2 2,189 $449,000 $205.12
3057 Playa Vista Drive 3 2 1,080 $235,000 $217.59
219 Fire Rock Drive 3 3 2,335 $371,730 $159.20
332 Chantilly Court 3 2 1,654 $400,000 $241.84
311 Sunset Lane 3 3 2,691 $609,000 $226.31
2541 Clearview Circle 3 3 1,422 $275,000 $193.39
415 W Palmetto Avenue 3 1 1,053 $139,900 $132.86
2912 Amber Waves Lane 4 3 2,703 $330,999 $122.46
501 E Harris E Street N/A N/A N/A $339,000 Unknown
1926 E Overton Road 3 1 744 $180,000 $241.94
7621 Millwood Drive 4 4 2,798 $380,000 $135.81
816 Gillon Drive 3 4 2,174 $369,900 $170.15
1221 Coastal Drive 5 4 4,045 $595,000 $147.10
1400 N Coit #2 Road Unit 2303 N/A N/A N/A $465,000 Unknown
815 Cherry Street N/A N/A N/A $54,950 Unknown
12411 Hallum Street 5 2 1,758 $325,000 $184.87
126 Phoenix Lane 5 4 4,505 $1,800,000 $399.56
TBD Nelson Street N/A N/A N/A $99,500 Unknown
3595 Meadow View Lane N/A N/A N/A $85,000 Unknown
1110 Muncie Avenue 3 3 2,241 $579,900 $258.77
429 Pleasant Valley Lane 4 4 2,694 $569,900 $211.54
1983 Lcr 752 4 3 3,518 $374,900 $106.57
TBD Cr 4115 N/A N/A N/A $127,000 Unknown
304 N Jackson Avenue 3 2 1,362 $285,000 $209.25
000 County Road 398 Road N/A N/A N/A $570,000 Unknown
4594 Cr 340 N/A N/A N/A $650,000 Unknown
317 Haynes Avenue 3 2 1,782 $239,900 $134.62
2608 Clublake Trail 5 4 4,063 $899,000 $221.27
Oliver Lane N/A N/A N/A $600,000 Unknown
405 Jasmine Circle 3 2 1,804 $355,999 $197.34
5622 Boca Raton Boulevard Unit 222 2 1 731 $119,900 $164.02
1601 Luzon Street N/A N/A N/A $21,000 Unknown
3308 Colorado Lane 3 3 1,969 $385,000 $195.53
951 Hurstwood Drive 4 2 1,952 $377,239 $193.26
12 acres S State Highway 78 N/A N/A N/A $564,000 Unknown
203 Evangeline Walk 3 3 2,653 $499,500 $188.28
929 E Magnolia N/A N/A N/A $72,000 Unknown
1142 Neches Trail N/A N/A N/A $32,300 Unknown
5509 Mount Joy Drive 3 2 1,945 $524,900 $269.87
2229 Fort Bliss Street 3 4 2,181 $415,411 $190.47
945 Billups Drive 4 2 1,884 $371,557 $197.22
2128 Urbandale Street 4 3 2,085 $200,000 $95.92
918 S French Avenue 3 2 2,168 $325,000 $149.91
Average: 3.6 2.8 2,529 $612,155 $432
Viewing 1 - 50 of 35656
Viewing 1 - 50 of 35656
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3518 Eisenhower Avenue 4 4 3,100 $799,000 $257.74
348 Willie Way 5 3 4,001 $828,984 $207.19
344 Willie Way 6 4 4,287 $771,008 $179.85
320 Willie Way 5 4 3,965 $753,428 $190.02
1029 W Shepherd Street 4 2 1,496 $310,000 $207.22
3179 E Ledbetter Drive 5 2 1,264 $220,000 $174.05
145 Main Street 4 3 2,350 $240,000 $102.13
151 County Road 472 4 2 1,624 $95,000 $58.50
5924 Hopkins Drive 4 3 2,136 $403,407 $188.86
3512 Glover Peak Place 3 2 1,440 $246,999 $171.53
3500 Sheridon Drive 3 2 1,484 $225,999 $152.29
158 Sugarberry Avenue 3 2 1,550 $249,900 $161.23
120 Mt Vernon Lane 3 2 1,536 $300,000 $195.31
6695 Bob White Way 3 2 2,154 $517,208 $240.12
14941 Oak Street 4 5 3,065 $800,000 $261.01
2101 Woodhaven Drive 4 4 2,525 $354,900 $140.55
234 W. Blackjack 3 2 1,032 $125,000 $121.12
5632 Sleepy Creek Lane 6 4 4,110 $559,990 $136.25
TBD65 Ranger Ridge Way N/A N/A N/A $250,000 Unknown
428 Willie Way 5 5 4,761 $766,809 $161.06
5716 Hanson Drive 3 2 1,013 $155,000 $153.01
3005 Glazner Drive 4 3 2,249 $342,490 $152.29
4708 Pershing Avenue 3 2 1,576 $439,000 $278.55
1904 Saint's Row 5 4 3,100 $749,000 $241.61
1330 Marwood Drive 4 2 2,232 $510,000 $228.49
1829 N 7th Street 2 1 1,223 $100,000 $81.77
908 Blair Crossing 4 2 2,015 $369,000 $183.13
11709 Smithton Avenue 5 4 3,861 $725,000 $187.78
565 Michener Court 5 4 4,033 $980,000 $243
2403 Morningside Drive 4 3 1,951 $175,000 $89.70
4215 Leland Avenue 4 2 2,016 $329,999 $163.69
Lot 15 Cottonwood Trail N/A N/A N/A $85,000 Unknown
TBD County Road 1117 N/A N/A N/A $350,000 Unknown
3414 Riviera Street 3 2 1,250 $130,000 $104
605 Fairway Lakes Drive 4 4 3,040 $609,000 $200.33
5454 Financial Plaza Unit 8B 1 2 818 $44,900 $54.89
356 Condie Russell Avenue 3 2 1,379 $302,900 $219.65
510 D K Wilson Street 3 2 1,379 $300,900 $218.20
10900 Bass Creek Trail 3 2 1,598 $332,900 $208.32
TBD530 Anchors Away N/A N/A N/A $25,000 Unknown
10852 Bass Creek Trail 3 2 1,775 $337,900 $190.37
3718 Scranton Lane 3 1 1,152 $175,000 $151.91
937 American Flyer Boulevard 3 2 1,175 $274,900 $233.96
945 American Flyer Boulevard 3 2 1,175 $274,900 $233.96
10904 Bass Creek Trail 3 2 1,358 $307,900 $226.73
426 Condie Russell Avenue 4 2 1,784 $334,900 $187.72
10848 Bass Creek Trail 3 2 1,358 $307,900 $226.73
1202 Old Rocksprings Pass 5 6 3,221 $737,478 $228.96
941 American Flyer Boulevard 3 2 1,316 $284,900 $216.49
502 Panama Court N/A N/A N/A $499,900 Unknown
Average: 3.5 2.7 2,276 $482,924 $202
Viewing 1 - 50 of 16762
Viewing 1 - 50 of 16762