Sign up to stay up to date on the East Dallas Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3245 Trails End Road 4 3 2,355 $381,990 $162.20
10205 Breezeway Drive 4 2 2,027 $354,990 $175.13
1605 Lands End Street 3 2 1,321 $95,000 $71.92
318 Calhoun Street 4 4 3,799 $549,990 $144.77
1349 Bluegill Bay Road 5 5 4,126 $1,099,000 $266.36
TBD 4 Hwy 183 N/A N/A N/A $234,000 Unknown
3018 W College Street 2 1 762 $16,000 $21
302 S Hill 3 1 1,458 $189,900 $130.25
8480 Suncrest Drive 3 2 1,654 $339,900 $205.50
14832 Bridge Pass Trail 3 2 1,487 $306,174 $205.90
6778 Firenze Lane 2 3 1,701 $415,000 $243.97
1318 Lawyers Lane 3 2 1,268 $179,900 $141.88
1280 Us Highway 180 E N/A N/A N/A $615,000 Unknown
10217 Plumlee Lane 4 6 2,074 $356,990 $172.13
Hidden Acres Road N/A N/A N/A $30,000 Unknown
814 Marigold Drive 3 2 1,526 $250,000 $163.83
2408 Evening Ston Drive 3 3 2,075 $387,900 $186.94
TBD Cool Junction N/A N/A N/A $1,200,000 Unknown
933 Winterstone Drive 3 2 1,348 $350,000 $259.64
413 Parkside Drive 2 3 1,510 $325,990 $215.89
812 Eagle Oaks N/A N/A N/A $80,000 Unknown
14609 Red Arroyo Lane 3 2 1,271 $292,999 $230.53
TBD 3 County Road 189 N/A N/A N/A $269,000 Unknown
118 S Navy Avenue N/A N/A N/A $130,000 Unknown
333 Pr 4197 4 4 4,488 $1,650,000 $367.65
2828 Hood Street Unit 806 2 3 2,061 $1,150,000 $557.98
501 Kilgore Drive N/A N/A N/A $200,000 Unknown
1121 Loyalty Lane 4 4 3,877 $883,156 $227.79
6068 Determine Lane 3 2 1,440 $264,999 $184.03
TBD 2 County Road 189 N/A N/A N/A $219,000 Unknown
904 Rose 2 1 940 $14,900 $15.85
2026 Eucalyptus Avenue 3 2 1,602 $306,999 $191.63
5281 Taos Drive 4 1 1,134 $89,900 $79.28
392 Penrose Drive 4 3 3,338 $199,999 $59.92
4105 Misty Lane 3 2 2,351 $325,000 $138.24
1782 Fm 2951 Unit 21 2 2 1,200 $515,000 $429.17
2140 Bellatrix Drive 4 4 2,260 $385,000 $170.35
10205 Plumlee Lane 4 2 2,027 $350,990 $173.16
1205 Rock Street 3 2 1,800 $274,990 $152.77
10260 Cottontail Lane N/A N/A N/A $67,500 Unknown
1071 Norias Drive 4 3 2,465 $439,999 $178.50
TBD Cr 333 N/A N/A N/A $785,080 Unknown
6624 Belle Cote Circle 5 5 5,612 $1,775,000 $316.29
2318 Bellewood Court 4 2 2,055 $335,000 $163.02
7254 Madeira Drive 3 2 1,852 $350,000 $188.98
2513 Quail Run Trail 4 2 1,564 $292,000 $186.70
9608 Acorn Lane 3 2 1,991 $419,900 $210.90
31 Winged Foot E Circle 5 9 7,314 $1,800,000 $246.10
1011 Paradise Lane 5 4 3,649 $809,900 $221.95
3104 Paluxy Trail 3 2 1,458 $276,000 $189.30
Average: 3.6 2.8 2,567 $635,423 $391
Viewing 1 - 50 of 38671
Viewing 1 - 50 of 38671
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2901 Ivanhoe Lane 2 2 2,003 $249,900 $124.76
15843 Lucy Lane 5 6 4,691 $1,259,663 $268.53
2105 General Jackson Place 3 1 1,016 $80,000 $78.74
400 Vista Crest N/A N/A N/A $29,000 Unknown
405 Vista Crest N/A N/A N/A $29,000 Unknown
412 Vista N/A N/A N/A $29,000 Unknown
7905 Renaissance Boulevard 3 4 2,600 $597,801 $229.92
800 Meadowview Drive 4 2 2,167 $199,999 $92.29
321 Huntington Drive 4 4 3,568 $639,900 $179.34
612 18th Street 3 1 1,120 $56,000 $50
139 Preston Avenue 3 2 1,693 $209,900 $123.98
10213 Breezeway Drive 3 2 2,025 $352,990 $174.32
308 S Main Street 2 3 2,072 $217,000 $104.73
104 Wesson Street 4 3 2,074 $377,900 $182.21
708 Edgehill Drive 3 3 1,991 $385,000 $193.37
5632 Colebrook Trail 3 2 1,318 $265,000 $201.06
130 W Mesquite Street 3 1 1,057 $117,000 $110.69
1526 Signal Ridge Place 2 2 1,148 $258,000 $224.74
4100 Marsh Ridge & Hebron Pkwy/Ss N/A N/A N/A $1,755,000 Unknown
2425 Foxcroft Circle 3 2 1,255 $275,000 $219.12
506 Medina Lane 4 3 2,620 $550,000 $209.92
4428 Beaver Lane 3 3 1,999 $449,000 $224.61
430 Tina Renee Lane 2 2 1,464 $220,000 $150.27
122 Palisade Lane 3 2 1,645 $230,000 $139.82
6211 W Northwest Highway Unit G102 1 1 715 $219,500 $306.99
4160 Avocet Lane 5 5 3,353 $804,400 $239.90
10009 Raintree Drive 3 3 2,042 $205,000 $100.39
945 Honeysuckle 4 3 2,601 $640,000 $246.06
1316 Spring Lilac Lane 3 3 2,254 $525,000 $232.92
1320 Bluebonnet Drive 2 1 1,227 $359,000 $292.58
309 Spring Valley Circle 2 1 970 $205,000 $211.34
401 Briarwood Drive 3 2 1,879 $225,000 $119.74
5221 Few Street 2 1 984 $150,000 $152.44
1717 Deauville Court 4 3 2,528 $399,999 $158.23
10219 Green Ash Road 3 2 2,151 $327,000 $152.02
9080 4th Street 3 1 1,381 $500,000 $362.06
977 Deepwater Road N/A N/A N/A $375,000 Unknown
6706 Old Stone Drive 4 2 1,402 $274,900 $196.08
1241 Oden Street 3 2 1,273 $80,000 $62.84
6120 Misty Breeze Drive 3 2 2,008 $339,900 $169.27
272 Stockton Drive 5 5 4,020 $874,900 $217.64
TBD Foch Street N/A N/A N/A $125,000 Unknown
13 Crestwood Drive 3 3 2,649 $620,000 $234.05
109 Southridge Street 3 3 2,418 $350,000 $144.75
4135 Rainsong Drive 4 3 3,032 $675,000 $222.63
4010 False River Drive 3 2 1,129 $209,900 $185.92
2426 May Lane 3 1 918 $199,900 $217.76
6793 Bendbrook Drive 4 4 2,725 $595,000 $218.35
3913 Diamond Loch E 5 3 2,922 $525,000 $179.67
2304 Norwich Street 4 3 2,316 $545,000 $235.32
Average: 3.5 2.7 2,295 $496,673 $206
Viewing 1 - 50 of 17229
Viewing 1 - 50 of 17229