Sign up to stay up to date on the Forest Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
3333 Chalmette Court 3 2 1,771 $240,000 $135.52
3405 Appletree Court 3 2 1,522 $197,500 $129.76
3720 Jazmine Drive 4 3 2,974 $448,500 $150.81
6328 Banbury Drive 4 3 3,700 $399,000 $107.84
6412 Saddle Horse Lane N/A N/A N/A $110,000 Unknown
3737 Dutch Iris Lane 3 2 2,144 $390,000 $181.90
3732 Star Gazer Lane 3 2 1,867 $335,000 $179.43
7359 Rose Crest Boulevard 4 2 2,331 $375,000 $160.88
3741 Cecelia Lane 4 2 2,142 $365,000 $170.40
4232 Burly Street 3 2 1,634 $299,900 $183.54
3412 Oak Haven Drive 3 3 2,191 $349,000 $159.29
4713 Dorsey Street 3 2 1,180 $170,000 $144.07
4701 Richard Street 3 2 1,382 $239,000 $172.94
6400 Melinda Drive 3 3 1,795 $295,000 $164.35
6801 Wagonet Road 4 3 2,022 $381,000 $188.43
6624 Oak Crest W Drive N/A N/A N/A $99,900 Unknown
4020 Mansfield Highway N/A N/A N/A $799,000 Unknown
6103 Guilford Street 4 4 2,521 $514,900 $204.24
3733 Caladium Lane 3 2 2,009 $339,900 $169.19
Average: 3.4 2.4 2,074 $334,084 $162
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
No address 4 2 1,826 $310,000 $169.77
6400 Nell Street 3 2 2,163 $275,000 $127.14
6105 Crawford Lane 4 3 2,364 $290,000 $122.67
4721 Alandale Drive 3 2 1,864 $284,900 $152.84
3108 Ronay Drive 3 2 1,273 $235,000 $184.60
3727 Falcon Street 5 3 2,466 $479,500 $194.44
4816 Mansfield Highway N/A N/A N/A $395,000 Unknown
4824 Melinda Drive 3 2 912 $220,000 $241.23
3400 Chatham Court 3 2 1,223 $225,000 $183.97
4804 Mansfield Highway N/A N/A N/A $275,000 Unknown
Average: 3.5 2.2 1,761 $298,940 $172
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10