Sign up to stay up to date on the Little Elm Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9805 Boulder Point Road 4 3 3,218 $735,000 $228.40
1121 Villa Paloma Boulevard 5 3 2,620 $435,000 $166.03
1405 Sparrow Drive 4 3 1,997 $465,000 $232.85
213 Northwood Drive 4 3 2,420 $439,990 $181.81
1900 Abby Creek Drive 4 3 3,283 $550,000 $167.53
7432 Wispy Willow Lane 4 3 3,541 $619,000 $174.81
6537 Shoreline Drive N/A N/A N/A $510,000 Unknown
3516 Sawtooth Lane 4 3 2,357 $599,000 $254.14
2609 S Wavecrest Court 3 2 1,647 $330,000 $200.36
13609 Bluebell Drive 4 3 2,410 $550,000 $228.22
14125 Sparrow Hill Drive 5 4 3,285 $789,000 $240.18
1708 Kittyhawk Drive 4 4 2,928 $470,000 $160.52
9904 Grouse Ridge Lane 4 4 4,167 $799,900 $191.96
13716 Canals Drive 5 5 4,342 $749,500 $172.62
935 Lake Grove Drive 4 4 3,233 $490,000 $151.56
3308 Appleton Street 3 2 1,442 $385,999 $267.68
855 Forest Street 3 3 2,429 $484,500 $199.46
717 Sedona Street 5 4 3,304 $610,786 $184.86
601 Sedona Street 4 3 2,260 $491,026 $217.27
3304 Appleton Street 3 2 1,602 $399,999 $249.69
204 E Park Street 4 3 2,944 $675,000 $229.28
3016 Frio Road 3 2 1,705 $405,000 $237.54
6005 Dandelion Drive 4 3 2,655 $455,000 $171.37
14108 Signal Hill Drive 4 4 3,567 $974,000 $273.06
812 Rivers Creek Lane 3 2 1,433 $329,900 $230.22
2758 Hacienda Lake Drive 4 2 1,784 $375,000 $210.20
808 Blue Yucca Lane 4 3 2,253 $515,000 $228.58
9513 Blue Stem Lane 4 3 2,251 $499,000 $221.68
2712 Colorado Drive 4 3 2,934 $500,000 $170.42
824 Blue Yucca Lane 5 4 3,479 $699,000 $200.92
7313 Bird Cherry Lane 5 4 2,631 $570,000 $216.65
2425 Larimar Drive 4 3 1,963 $405,000 $206.32
000 Spring Branch N/A N/A N/A $189,500 Unknown
4704 Bonfire Way 4 3 3,136 $665,000 $212.05
6565 Shoreline Drive 4 4 4,007 $1,050,000 $262.04
2627 Leisure Lane 4 4 3,316 $675,000 $203.56
2672 Pine Trail Drive 5 3 3,377 $539,000 $159.61
3711 Misty Cove 3 4 3,438 $820,000 $238.51
1216 Shahan Prairie Road 3 2 5,800 $3,900,000 $672.41
2405 Chestnut Drive 5 3 3,448 $499,000 $144.72
1429 Rivers Creek Lane 3 2 1,656 $350,000 $211.35
2829 Cresent Lake Drive 4 2 2,013 $419,999 $208.64
2749 Costa Mesa Drive 4 3 3,011 $575,000 $190.97
223 Cedar Lane N/A N/A N/A $109,000 Unknown
4925 Switchback Street 4 3 2,456 $637,750 $259.67
4616 Melanite Road 4 2 1,855 $380,000 $204.85
No address N/A N/A N/A $3,500,000 Unknown
3500 Rio Grande Road 4 3 2,724 $629,900 $231.24
905 Lake Grove Drive 3 2 2,114 $385,000 $182.12
736 Sandbox Drive 3 3 2,705 $650,000 $240.30
Average: 3.9 3.0 2,630 $651,669 $222
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2104 Shady Bend Circle 3 2 1,609 $368,000 $228.71
2813 Waterfall Lane 3 3 2,518 $475,000 $188.64
2713 White Oak Drive 3 2 1,507 $350,000 $232.25
1071 Lake Trail Drive 4 3 2,115 $464,900 $219.81
2657 Calmwater Drive 3 2 1,465 $388,500 $265.19
2389 Ranchview Drive 4 3 3,012 $549,999 $182.60
4601 Ashmark Road 4 3 2,036 $425,500 $208.99
708 Pier Street 3 3 2,391 $549,000 $229.61
1055 Port Isabel Drive 3 2 1,167 $321,000 $275.06
3429 Replay Lane 3 2 2,000 $315,000 $157.50
1209 Lone Pine Drive 3 2 1,666 $379,900 $228.03
1613 Mack Lane 5 5 3,757 $609,000 $162.10
2912 Winding Ridge Court 4 3 2,054 $499,900 $243.38
1220 Whitewing Dove Drive 3 3 2,657 $525,000 $197.59
2000 Olivereta Drive 4 4 2,846 $498,000 $174.98
1209 Meadowlark Drive 3 2 1,720 $335,000 $194.77
4446 W Dickson Lane 3 2 1,696 $1,250,000 $737.03
14513 Logan Springs Drive 4 3 2,630 $465,000 $176.81
2008 Michelle Creek Drive 3 2 1,824 $389,900 $213.76
14705 Sawmill Drive 3 2 1,958 $429,000 $219.10
2722 Knob Hill Drive 4 4 2,635 $539,900 $204.90
7317 Bird Cherry Lane 4 3 2,089 $499,000 $238.87
2304 Meade Court 4 2 1,862 $415,000 $222.88
1445 Grassy Knoll Trail 3 2 1,703 $375,000 $220.20
1716 Megan Creek Drive 3 2 1,453 $309,000 $212.66
14924 Lone Spring Drive 5 4 3,797 $590,000 $155.39
1452 Laurel Hall Lane 4 2 1,894 $345,000 $182.15
3421 Canyon Lake Drive 3 3 2,626 $590,000 $224.68
000 Cottonwood Trail N/A N/A N/A $35,000 Unknown
2312 Bridgeport Drive 4 4 3,190 $525,000 $164.58
808 Parkland Drive 4 3 2,245 $474,900 $211.54
7632 Rampart Drive 2 2 1,613 $380,000 $235.59
1400 Torrent Drive 4 3 2,729 $525,000 $192.38
800 Goldenmist Drive 4 2 2,045 $404,000 $197.56
4400 Hiddenite Road 4 2 1,852 $379,000 $204.64
617 Windward Drive 3 2 2,126 $519,900 $244.54
1212 Roadrunner Drive 4 4 3,104 $550,000 $177.19
14812 Lone Spring Drive 3 2 1,624 $415,000 $255.54
2941 Mandalay Drive 4 3 2,565 $565,000 $220.27
2324 Peaceful Pointe Drive 3 2 2,500 $550,000 $220
7308 Carnation Street 4 2 2,014 $418,775 $207.93
7032 Mapleshade Way 3 2 2,128 $570,972 $268.31
2312 Basswood Drive 4 3 2,611 $470,000 $180.01
1049 Port Mansfield Drive 3 2 1,562 $350,000 $224.07
2400 Dogwood Drive 4 3 2,355 $370,000 $157.11
1625 Nighthawk Drive 4 3 2,284 $355,000 $155.43
2560 Rain Dance Drive 4 3 3,138 $549,800 $175.21
236 Northwood Drive 5 4 4,102 $499,995 $121.89
845 Sandbox Drive 4 3 2,796 $525,000 $187.77
4601 Karhold Road 4 3 2,733 $450,000 $164.65
Average: 3.7 2.9 2,457 $490,775 $206
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157