Sign up to stay up to date on the Mesquite Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
311 Ridgefield Circle 4 2 1,232 $242,000 $196.43
2511 Glen Meadows Drive 3 3 2,328 $399,999 $171.82
424 Saffron Circle 3 2 1,313 $209,900 $159.86
2204 Abbey Lane 3 3 1,967 $268,750 $136.63
3711 Emerald Drive 3 1 1,070 $245,000 $228.97
2500 Wood Creek 4 4 3,452 $415,000 $120.22
804 Wagoner Street 3 1 1,319 $242,000 $183.47
3357 Caribbean Drive 5 3 3,625 $460,000 $126.90
1835 Hillwood Drive 4 2 2,158 $374,900 $173.73
2225 Salerno Drive 3 2 1,412 $269,900 $191.15
4000 Jade Drive 4 2 1,783 $323,720 $181.56
1026 Powell Circle 2 1 761 $230,000 $302.23
3225 Park Ridge Drive 6 5 3,747 $575,000 $153.46
1205 Rusk Drive 3 1 1,310 $230,000 $175.57
1037 Rosinweed Drive 4 3 2,601 $459,000 $176.47
2421 Eastbrook Drive 3 2 1,676 $310,000 $184.96
3013 Helen Lane 4 2 1,837 $309,500 $168.48
1941 Parkdale Drive 3 2 1,913 $285,000 $148.98
2229 Lasso Court 3 3 1,675 $315,000 $188.06
2709 Ash Creek 3 2 1,436 $295,000 $205.43
1008 Cold Spring Court 4 2 1,779 $295,000 $165.82
3614 Gray Drive 3 2 1,428 $260,000 $182.07
3016 Southern Hills Lane 4 2 1,930 $305,900 $158.50
1216 E Park Drive 3 2 1,554 $265,000 $170.53
1016 S Bryan Street 3 1 1,140 $236,000 $207.02
3264 Southampton Drive 4 3 2,322 $444,999 $191.64
2831 Greenhill Drive 3 2 2,108 $300,000 $142.31
916 Ember Lane 3 2 1,417 $279,900 $197.53
2431 Weatherby Drive 3 2 1,364 $300,000 $219.94
1306 Summit Street 3 1 981 $190,000 $193.68
527 Meadowcreek Drive 4 3 2,817 $349,900 $124.21
1416 Solterra Boulevard 3 3 2,093 $374,222 $178.80
1109 Houston Drive 3 2 1,370 $185,000 $135.04
427 Paddy Street 4 2 2,094 $310,000 $148.04
1625 Golden Grove Drive 3 2 1,490 $299,000 $200.67
417 Starling Drive 3 2 1,152 $225,000 $195.31
2500 Hidden Springs Drive 3 2 1,633 $280,000 $171.46
1412 Richard Street 4 2 1,398 $269,000 $192.42
816 Via Madonna 2 3 1,482 $312,000 $210.53
2633 Cumberland Drive 3 2 1,268 $265,000 $208.99
1225 Redman Avenue 3 2 2,450 $449,900 $183.63
626 Brittany Drive 3 2 1,928 $329,000 $170.64
2712 Sybil Circle 3 3 1,798 $259,000 $144.05
2505 Montclair Lane 2 2 1,362 $280,000 $205.58
1521 Creek Bluff Circle 3 2 1,391 $314,900 $226.38
3301 Pecan Shadow Way 4 3 2,697 $360,000 $133.48
314 Running Brook Lane 3 2 1,386 $282,599 $203.90
6200 Los Altos Drive 3 3 1,868 $375,000 $200.75
2017 Crooked Bow Drive 3 3 1,675 $298,000 $177.91
2619 North Parkway 3 2 1,068 $215,000 $201.31
Average: 3.5 2.6 1,999 $403,260 $183
Viewing 1 - 50 of 493
Viewing 1 - 50 of 493
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3009 Sagebrush Drive 4 2 2,441 $350,000 $143.38
1029 Kory Drive 3 2 1,463 $244,999 $167.46
2219 Loyce Drive 3 1 910 $215,000 $236.26
3316 Ivy Drive 4 2 2,082 $275,000 $132.08
1331 Windmill Lane 3 3 1,736 $289,900 $166.99
3425 Ruby Drive 3 2 1,123 $189,000 $168.30
737 Pecan Drive 2 1 728 $174,900 $240.25
2224 Valley Falls Avenue 4 2 2,102 $319,900 $152.19
511 Hugh Walker Drive 5 3 2,996 $360,000 $120.16
2813 Creek Crossing Road 5 4 3,164 $409,990 $129.58
1514 Roundrock Trail 3 2 1,306 $260,000 $199.08
3621 Swan Shadow 4 3 1,838 $347,999 $189.34
2004 Plum Park (Pmh) 4 3 2,548 $389,900 $153.02
4229 Wayfaring Street 3 2 1,846 $320,000 $173.35
3620 Swan Shadow 4 3 1,996 $356,499 $178.61
2503 Glen Meadows Drive 3 3 1,898 $269,900 $142.20
3216 Eastbrook Drive 3 2 1,144 $249,900 $218.44
2508 Brookhaven Drive 3 3 2,381 $350,000 $147
809 Colchester Drive 2 2 1,125 $209,000 $185.78
1230 Narcissus Lane 4 2 1,256 $229,300 $182.56
3323 Bitter Creek Drive 3 2 1,436 $270,000 $188.02
2418 Viva Drive 3 2 1,256 $250,000 $199.04
3601 Swan Shadow 4 3 2,230 $397,499 $178.25
2626 Brenda Drive 4 3 1,552 $275,000 $177.19
2604 Emerald Drive 3 2 1,248 $199,000 $159.46
1713 Tigris Trail 3 2 1,943 $265,000 $136.39
1401 Alta Mesa Court 3 2 2,077 $275,000 $132.40
1016 Gageway Drive 3 2 1,423 $275,000 $193.25
1403 Smokehouse Street 3 2 1,335 $279,900 $209.66
1620 Mercury Place 4 2 2,022 $290,000 $143.42
817 Lakeside Drive 3 1 1,310 $268,900 $205.27
705 Denmark Drive 2 2 1,125 $169,000 $150.22
1019 Tripp Road N/A N/A N/A $249,000 Unknown
1404 Bette Drive 3 2 1,801 $270,000 $149.92
2307 Springfield Drive 5 3 3,080 $415,000 $134.74
4104 Amy Drive 3 2 1,732 $239,900 $138.51
2221 Austin Drive 3 2 1,758 $339,000 $192.83
302 Wilderness Trail 3 2 1,136 $240,000 $211.27
2713 Rosewood Drive 3 2 1,462 $275,000 $188.10
117 Glenridge Drive N/A N/A N/A $90,000 Unknown
3609 Grace Lane 4 3 1,838 $348,999 $189.88
3608 Swallow Drive 4 2 1,989 $309,900 $155.81
824 Via Altos 5 2 2,088 $350,000 $167.62
1829 Forest Wood 3 2 1,752 $399,990 $228.30
2229 Hazel Lily Run 3 3 2,141 $409,990 $191.49
1940 Sierra Rose Trace 3 3 1,889 $414,990 $219.69
924 Haverstraw Place 3 2 1,561 $180,800 $115.82
2813 Blue Heron Drive 4 3 2,568 $377,777 $147.11
1624 Weldon Drive 4 2 2,167 $330,000 $152.28
1722 Creek Valley Road 3 2 2,010 $356,000 $177.11
Average: 3.5 2.5 1,931 $340,260 $177
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153