Sign up to stay up to date on the Royse City Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
506 Silo Circle 3 2 1,533 $319,900 $208.68
2244 Spring Side Drive 3 2 1,810 $338,990 $187.29
4105 Park Glen Avenue 5 4 4,259 $765,000 $179.62
4006 Box Elder Drive 4 3 3,410 $695,000 $203.81
1401 N Houston Street 4 2 1,832 $345,000 $188.32
907 Cottonwood Way 4 2 2,081 $360,000 $172.99
919 Hidden Creek Drive 4 3 2,748 $409,900 $149.16
1925 Ridgecrest Drive 4 2 1,707 $325,000 $190.39
905 Saddle Horn Way 4 2 2,081 $354,900 $170.54
1019 Cotton Gin Court 3 2 1,448 $289,900 $200.21
403 Saw Mill Road 3 2 1,533 $300,000 $195.69
2425 Green River Road 4 3 2,364 $390,000 $164.97
814 Cottonwood Way 3 2 1,533 $298,000 $194.39
2228 Spring Side Drive 5 4 3,322 $485,000 $146
909 Saint Matthew Circle 3 3 2,121 $367,000 $173.03
918 Community Way 5 2 2,047 $350,000 $170.98
2924 Beau Daniel 4 4 2,868 $450,000 $156.90
2944 Beau Daniel 3 2 1,711 $364,000 $212.74
2808 King William 4 3 2,173 $393,000 $180.86
2608 Gaulding Street 3 3 1,935 $329,900 $170.49
1997 S Fm 1138 3 2 1,931 $650,000 $336.61
2533 Gaulding Street 3 3 1,935 $329,900 $170.49
1220 Hidden Creek Drive 4 3 2,966 $407,500 $137.39
17 Malone Drive N/A N/A N/A $164,999 Unknown
33 Carter Drive N/A N/A N/A $164,999 Unknown
41 Carter Drive N/A N/A N/A $164,999 Unknown
42 Carter Drive N/A N/A N/A $164,999 Unknown
43 Carter Drive N/A N/A N/A $164,999 Unknown
46 Carter Drive N/A N/A N/A $164,999 Unknown
TBD State Hwy 66 N/A N/A N/A $1,350,000 Unknown
901 Saint Matthew Circle N/A N/A N/A $125,000 Unknown
905 Saint Matthew Circle N/A N/A N/A $115,000 Unknown
1009 Saint Jude Court N/A N/A N/A $125,000 Unknown
1005 Saint Jude Court N/A N/A N/A $115,000 Unknown
16 Carter Drive N/A N/A N/A $235,500 Unknown
TBD County Road 800 N/A N/A N/A $1,995,000 Unknown
1313 Community Way 3 2 1,899 $310,000 $163.24
1400 Carter Drive 4 3 3,231 $749,000 $231.82
2612 Spring Side Drive 5 3 2,937 $409,900 $139.56
2624 Spring Side Drive 4 3 2,185 $379,900 $173.87
1210 E State Hwy 66 N/A N/A N/A $598,000 Unknown
904 Salem Court N/A N/A N/A $130,000 Unknown
911 Salem Court N/A N/A N/A $130,000 Unknown
903 Salem Court N/A N/A N/A $135,000 Unknown
2517 Gaulding 3 2 1,582 $369,490 $233.56
2996 Fm 1777 1 1 1,318 $265,000 $201.06
2321 Green River 4 3 2,360 $466,391 $197.62
2609 Green River 3 2 1,600 $349,990 $218.74
4105 Tamarack Lane 3 3 3,001 $660,000 $219.93
State Hwy 66 N/A N/A N/A $999,000 Unknown
Average: 3.7 2.7 2,265 $452,799 $184
Viewing 1 - 50 of 64
Viewing 1 - 50 of 64
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1712 Meadowlark Lane 3 2 1,516 $319,990 $211.08
1209 Fieldstone Court 4 2 1,583 $306,900 $193.87
23541 County Road 1031 N/A N/A N/A $125,000 Unknown
1004 Cotton Gin Court 4 2 1,875 $310,000 $165.33
800 Country Road N/A N/A N/A $4,350,000 Unknown
1817 Meadowlark Lane 4 3 1,990 $370,000 $185.93
2317 Green River 5 3 2,660 $444,049 $166.94
908 Community Way 4 3 2,074 $324,000 $156.22
2617 Spring Side Drive 3 2 1,971 $349,900 $177.52
2417 Green River 4 3 2,360 $429,990 $182.20
2801 Robertson 3 3 2,660 $453,690 $170.56
2720 Caroline Street 3 3 2,660 $446,620 $167.90
2416 Spring Side Drive 5 3 2,954 $425,000 $143.87
508 Silo Circle 4 2 1,796 $330,000 $183.74
2616 Moser Lane 3 2 1,971 $349,900 $177.52
2537 Gaulding Street 4 4 2,535 $379,900 $149.86
1100 Carter Drive 4 4 3,108 $789,000 $253.86
1101 Cotton Gin Court 4 3 2,074 $319,900 $154.24
2601 Moser Lane 3 2 1,971 $349,900 $177.52
3016 Round Rock 5 4 3,586 $499,900 $139.40
916 Lincoln Drive 4 3 2,426 $399,000 $164.47
2805 Spring Side Drive 3 2 1,582 $323,553 $204.52
2854 Caroline Street 5 3 2,660 $428,440 $161.07
2413 Gaulding 5 3 2,660 $464,002 $174.44
1430 Carter Drive 3 3 2,750 $695,750 $253
2613 Green River 4 3 2,660 $456,236 $171.52
2405 Green River 3 2 1,600 $349,990 $218.74
1222 Industrial Drive N/A N/A N/A $225,000 Unknown
2320 Spring Side Drive 3 3 2,238 $359,900 $160.81
2432 Green River 3 2 1,582 $349,990 $221.23
2413 Green River 4 3 2,660 $439,959 $165.40
2429 Spring Side Drive 3 2 1,809 $344,990 $190.71
2505 Green River Road 4 3 2,262 $399,990 $176.83
511 Saw Mill Road 4 3 2,070 $339,900 $164.20
3024 Round Rock Road 4 3 2,369 $384,990 $162.51
3116 Round Rock Road 4 3 2,369 $379,990 $160.40
Average: 3.8 2.8 2,273 $500,425 $179
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36