Sign up to stay up to date on the Terrell Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
9156 9156 County Road 346 N/A N/A N/A $199,000 Unknown
7112 Pam Lane 4 2 2,316 $525,000 $226.68
12632 Farm To Market Road 2728 4 3 2,002 $319,000 $159.34
508 Greenwood 4 2 1,100 $99,900 $90.82
113 Live Oak Lane 4 2 1,704 $274,000 $160.80
311 Henderson Street 4 2 1,489 $235,000 $157.82
102 Paloma Circle 4 2 1,644 $314,900 $191.55
1177 E Secretariat Drive 4 3 2,654 $549,900 $207.20
1065 Bradeen Drive N/A N/A N/A $150,000 Unknown
04 County Road 347 N/A N/A N/A $249,900 Unknown
503 Pacific Avenue 3 2 1,846 $169,000 $91.55
4 Haynes Circle 3 2 2,368 $335,000 $141.47
608 N Catherine Street 3 3 2,221 $345,000 $155.34
00 Co Road 237 N/A N/A N/A $489,420 Unknown
TBD Fm Road 1392 N/A N/A N/A $280,000 Unknown
137 Yosemite Lane 3 2 1,856 $290,000 $156.25
Rose Hill Rd Road N/A N/A N/A $190,000 Unknown
707 E College Street 3 2 1,522 $265,000 $174.11
612 S Park Street 3 3 1,841 $324,900 $176.48
6323 Abner Road 4 3 2,160 $279,000 $129.17
8524 Fm 2578 3 2 2,232 $364,900 $163.49
15572 Saddle Ridge Circle 3 2 1,350 $359,900 $266.59
6520 Abner Road 3 3 2,412 $480,000 $199
14722 County Road 355 3 3 3,167 $1,299,000 $410.17
8491 County Road 301 3 4 1,656 $315,000 $190.22
412 Greenwood Street 2 1 672 $179,000 $266.37
1101 S Frances Street 4 2 1,600 $245,000 $153.12
8501 Fm 987 3 2 2,128 $1,280,000 $601.50
000 Co Road 333 N/A N/A N/A $400,000 Unknown
412 S Park Street 3 2 1,439 $315,000 $218.90
000 Mineral Wells N/A N/A N/A $2,300,000 Unknown
Rose Hill Road N/A N/A N/A $1,199,000 Unknown
125 Sandlewood Drive 3 2 1,557 $284,931 $183
0000 W End N/A N/A N/A $615,500 Unknown
00000 W End N/A N/A N/A $1,407,500 Unknown
302 N Virginia Street N/A N/A N/A $80,000 Unknown
1168 Zajic Drive 3 3 2,730 $599,000 $219.41
119 W Damon Street 3 2 1,395 $214,900 $154.05
TBD Co Road 129 N/A N/A N/A $2,460,000 Unknown
207 Griffith Avenue 3 3 2,660 $435,000 $163.53
Dixon Street N/A N/A N/A $40,000 Unknown
406 Frazier Street N/A N/A N/A $40,000 Unknown
S Park N/A N/A N/A $45,000 Unknown
10528 County Road 346 5 4 4,100 $665,000 $162.20
10472 County Road 312 4 2 1,568 $320,000 $204.08
TBD County Road 346, Lot 3 N/A N/A N/A $432,000 Unknown
310 W College Street N/A N/A N/A $339,500 Unknown
202 West End B 3 3 1,780 $325,000 $182.58
202 West End A 3 3 1,780 $325,000 $182.58
405 Dixon Street 4 2 1,602 $305,000 $190.39
Average: 3.4 2.4 2,043 $609,076 $203
Viewing 1 - 50 of 179
Viewing 1 - 50 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
16158 County Road 355 3 2 1,554 $375,000 $241.31
15800 Jacks Drive 3 2 1,264 $250,000 $197.78
115 San Jacinto Street 2 1 920 $160,000 $173.91
811 S Park Street N/A N/A N/A $38,000 Unknown
10710 County Road 358 3 2 1,400 $228,000 $162.86
1516 Teton Drive 4 4 3,185 $510,950 $160.42
10338 Fm 2578 3 2 1,907 $459,000 $240.69
121 Brooks Street 3 3 1,772 $259,900 $146.67
13237 Chestnut Circle 4 2 1,326 $239,000 $180.24
403 Johnson Street 5 4 3,077 $295,000 $95.87
404 W Rochester Street 4 2 1,752 $310,000 $176.94
TBD West End Street N/A N/A N/A $175,000 Unknown
413 Thomas Street 3 2 1,054 $209,900 $199.15
120 Spring Creek Lane 3 2 1,650 $294,500 $178.48
10102 Fm Road 2728 3 2 1,288 $890,900 $691.69
1713 Westgate Drive 4 3 2,603 $320,000 $122.94
802 S Catherine Street 4 2 1,582 $239,990 $151.70
16427 Goss Lane 4 2 1,530 $225,000 $147.06
107 North Island 3 2 1,459 $259,990 $178.20
100 San Jacinto Street 4 3 1,768 $250,000 $141.40
204 Stonegate Street 3 2 1,396 $269,900 $193.34
860 Rellia Drive 4 2 1,780 $269,900 $151.63
8044 Hill Street 3 2 1,440 $250,000 $173.61
606 S Catherine Street 4 2 1,600 $129,750 $81.09
10622 County Road 376 3 2 1,152 $229,000 $198.78
15506 Saddle Ridge Circle 3 2 1,358 $275,000 $202.50
147 Birdsong Lane 3 3 2,497 $342,000 $136.96
804 N Frances Street 3 2 1,392 $214,900 $154.38
15088 Saddle Ridge Circle 3 3 2,160 $375,000 $173.61
125 Clear Creek Lane 4 2 1,827 $289,999 $158.73
825 W State Street 3 3 2,216 $324,000 $146.21
402 Stallings Street 3 2 1,272 $213,900 $168.16
720 Gilbert Street 4 3 1,894 $325,000 $171.59
504 Thomas Street 3 2 1,619 $262,500 $162.14
8839 Rodeo Drive 3 2 1,232 $204,500 $165.99
703 Crockett Street 2 1 896 $194,900 $217.52
6700 Colquitt Road N/A N/A N/A $300,000 Unknown
Mineral Wells N/A N/A N/A $78,000 Unknown
904 E Moore Avenue N/A N/A N/A $299,999 Unknown
10701 Co Road 305 N/A N/A 7,200 $985,500 $136.88
TBD Tract 2 Co Road 279 N/A N/A N/A $139,900 Unknown
TBD Tract 1 Co Road 279 N/A N/A N/A $159,900 Unknown
206 Davidson Drive 3 2 1,566 $249,900 $159.58
209 Mineral Wells Street 3 2 1,324 $239,750 $181.08
890 Betty Drive 3 2 1,400 $280,000 $200
100 Boone Drive 4 3 2,200 $334,900 $152.23
12608 Valverde Loop 4 2 1,576 $255,000 $161.80
909 Virginia Street Unit A 3 2 1,256 $225,000 $179.14
12776 Valverde Loop N/A N/A N/A $100,000 Unknown
700 Scott Street N/A N/A N/A $25,000 Unknown
Average: 3.3 2.3 1,774 $294,022 $186
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63